Introduction
This report presents a comprehensive performance evaluation and comparative analysis across four distinct CPG solid support samples used for oligonucleotide synthesis.
- Conventional Functionalized CPG Group (Samples 0309-1 & 0309-2): These samples utilize standard, high-quality commercial CPG1000Å solid supports, sourced from a leading industry provider (brand name withheld for confidentiality). These represent the current market benchmark for high-performance synthesis.
- Poresyn Co-polymer Coated CPG Group (Samples 0309-3 & 0309-4): These samples utilize Poresyn Solutions‘ proprietary 2000Å Co-polymer Coated CPG (PS+CPG Hyper-Link Architecture) with pre-installed Unylinker. This next-generation carrier features a unique crosslinked structure of PS resin and CPG, engineered to provide the mechanical stability of glass with the high loading capacity of polymers.
Through the data provided in this report, a clear performance gap is observed between conventional CPG and Poresyn’s new polystyrene+CPG architecture.
Synthesis Performance Analysis
Poresyn Solutions | Advanced Biomaterials Division
Internal Lab Report
Molecular Information
Synthesized Sequence: 81nt GCCTXXXXX….TTGT
Molecular Weight: M.W 24837.16
Synthesis Scale: 200nmol – 1.0μmol
Test Date: 2026.03.09 – 03.11
Process & Analysis
Cleavage/Deprotection: Liquid Phase AMA
Conditions: 65°C | 2 Hours | 1ml Vol.
A260 Determination: Bioteck (100x Dilution)
Purity Method: Agilent 1260 Infinity II
II. Quantitative Result Table
| Sample ID | Solid Support Architecture | A260 | Total OD | Net NMOL | Yield % | Purity % |
|---|---|---|---|---|---|---|
| 0309-1 | Conventional Functionalized CPG 1000Å | 0.65 | 65 | 81.9 | 40.95% | 22.96% |
| 0309-2 | Conventional Functionalized CPG 1000Å | 2.65 | 265 | 333.9 | 33.39% | 19.53% |
| 0309-3 | PORESYN 2000Å (DMT-OFF) | 3.30 | 330 | 415.8 | 41.58% | 43.80% |
| 0309-4 | PORESYN 2000Å (DMT-ON) | 3.65 | 365 | 459.9 | 45.99% | 41.87% |
Performance Conclusion
- Superior Crude Purity: Poresyn Hyper-Link 2000Å support demonstrated a purity increase of 110% to 120% over the 1000Å conventional functionalized CPGs, confirming excellent chemical inertness for mid-length oligos.
- Enhanced Molar Output: At the 1.0μmol scale, Poresyn achieved up to 459.9 NMOL, significantly outperforming the industry conventionalized CPG by over 37%.
- Thermal & Chemical Stability: Consistent data across DMT-ON/OFF states confirms that the co-polymer coating remains stable under aggressive AMA deprotection conditions (65°C).
HPLC Data – 0309-1
HPLC Acquisition & Processing Parameters
| Data File | 0309-1 20260310 183312.dx |
| Sequence Name | SingleSample |
| Project Name | Test |
| Sample Name | 0309-1 |
| Operator | admin |
| Instrument | LC1260II |
| Injection Date | 2026-03-11 12:26:18+08:00 |
| Injection Volume | 10.000 μL |
| Location | P2-D5 |
| Acquisition Method | 45-100nt DNA.amx |
| Type | Sample |
| Processing Method | DNA-100NT.pmx |
| Sample Amount | 0.00 |
| Manual Modification | None |

HPLC Peak Analysis Report, Signal: VWD1A, Wavelength=254 nm
| Ret. Time [min] | Type | Width [min] | Area | Height | Area % |
|---|---|---|---|---|---|
| 9.654 | BV | 0.27 | 30.61 | 3.16 | 0.21 |
| 9.844 | VV | 0.18 | 28.59 | 3.31 | 0.20 |
| 10.032 | VB | 0.23 | 29.40 | 3.66 | 0.20 |
| 10.618 | BB | 0.29 | 117.25 | 16.38 | 0.82 |
| 10.922 | BV | 0.21 | 20.16 | 3.11 | 0.14 |
| 11.036 | VB | 0.14 | 9.89 | 1.96 | 0.07 |
| 11.246 | BV | 0.27 | 117.94 | 17.97 | 0.82 |
| 11.502 | VB | 0.17 | 22.42 | 4.60 | 0.16 |
| 11.673 | BV | 0.17 | 98.62 | 17.57 | 0.69 |
| 11.856 | VV | 0.22 | 239.49 | 26.77 | 1.67 |
| 12.044 | VV | 0.14 | 159.68 | 23.77 | 1.11 |
| 12.186 | VV | 0.17 | 210.36 | 28.13 | 1.47 |
| 12.363 | VB | 0.35 | 262.20 | 24.41 | 1.83 |
| 12.770 | BV | 0.31 | 230.18 | 24.33 | 1.60 |
| 12.993 | VB | 0.13 | 14.97 | 2.80 | 0.10 |
| 13.219 | BV | 0.22 | 72.20 | 8.59 | 0.50 |
| 13.535 | VB | 0.38 | 120.01 | 7.83 | 0.84 |
| 14.057 | BV | 0.53 | 499.58 | 24.82 | 3.48 |
| 14.357 | VB | 0.26 | 105.94 | 11.92 | 0.74 |
| 14.713 | BV | 0.34 | 179.47 | 13.07 | 1.25 |
| 15.172 | VV | 0.47 | 561.69 | 24.34 | 3.92 |
| 15.419 | VV | 0.24 | 366.89 | 27.37 | 2.56 |
| 15.878 | VV | 0.72 | 3292.93 | 195.77 | 22.96 |
| 17.266 | VB | 2.46 | 7553.61 | 111.98 | 52.66 |
| Total | 14344.11 | 100.00 |
HPLC Data – 0309-2
HPLC Acquisition & Processing Parameters Sample: 0309-2
| Data File | 0309-2 20260310 183333.dx |
| Sequence Name | SingleSample |
| Project Name | Test |
| Sample Name | 0309-2 |
| Operator | admin |
| Instrument | LC1260II |
| Injection Date | 2026-03-11 12:52:03+08:00 |
| Injection Volume | 2.000 μL |
| Location | P2-D6 |
| Acquisition Method | 45-100nt DNA.amx |
| Type | Sample |
| Processing Method | DNA-100NT.pmx |
| Sample Amount | 0.00 |
| Manual Modification | None |

HPLC Peak Analysis Report – Sample 0309-2,Signal: VWD1A, Wavelength=254 nm
| Ret. Time [min] | Type | Width [min] | Area | Height | Area % |
|---|---|---|---|---|---|
| 9.418 | BB | 0.32 | 24.05 | 1.95 | 0.34 |
| 9.619 | BV | 0.19 | 16.77 | 2.48 | 0.23 |
| 9.804 | VB | 0.29 | 28.30 | 3.57 | 0.40 |
| 10.488 | BB | 0.30 | 83.25 | 10.93 | 1.16 |
| 10.802 | BV | 0.20 | 18.87 | 3.28 | 0.26 |
| 10.926 | VB | 0.17 | 18.28 | 3.20 | 0.26 |
| 11.161 | BV | 0.25 | 82.91 | 12.29 | 1.16 |
| 11.404 | VB | 0.20 | 30.27 | 5.43 | 0.42 |
| 11.606 | BB | 0.17 | 45.13 | 9.02 | 0.63 |
| 11.823 | BV | 0.24 | 179.46 | 19.50 | 2.51 |
| 11.992 | VV | 0.14 | 99.08 | 15.35 | 1.38 |
| 12.152 | VV | 0.18 | 137.52 | 17.14 | 1.92 |
| 12.352 | VB | 0.37 | 194.61 | 14.97 | 2.72 |
| 12.762 | BB | 0.48 | 227.75 | 18.68 | 3.18 |
| 13.254 | BV | 0.19 | 19.80 | 2.35 | 0.28 |
| 13.459 | VB | 0.25 | 24.96 | 3.01 | 0.35 |
| 14.175 | BV | 0.55 | 260.78 | 13.78 | 3.64 |
| 14.515 | VB | 0.29 | 49.37 | 4.40 | 0.69 |
| 14.900 | BV | 0.26 | 50.98 | 5.19 | 0.71 |
| 15.332 | VV | 0.46 | 128.12 | 4.48 | 1.79 |
| 15.983 | BV | 0.71 | 1398.56 | 90.79 | 19.53 |
| 16.454 | VV | 0.20 | 192.46 | 17.76 | 2.69 |
| 17.248 | VBA | 2.86 | 3850.69 | 59.64 | 53.77 |
| Totals | 7161.99 | 100.00 |
HPLC Data – 0309-3 (PoresynSolutions’ 2000A Co-Polymer Coated CPG DMT-OFF)
HPLC Acquisition & Processing Parameters Sample: 0309-3
| Data File | 0309-3 20260310 183342.dx |
| Sequence Name | SingleSample |
| Project Name | Test |
| Sample Name | 0309-3 |
| Operator | admin |
| Instrument | LC1260II |
| Injection Date | 2026-03-11 13:17:47+08:00 |
| Injection Volume | 2.000 μL |
| Location | P2-D7 |
| Acquisition Method | 45-100nt DNA.amx |
| Type | Sample |
| Processing Method | DNA-100NT.pmx |
| Sample Amount | 0.00 |
| Manual Modification | Manual Integration (手动积分) |

HPLC Peak Analysis Report – Sample 0309-3
HPLC Peak Integration Report (Sample 0309-3)
Signal: VWD1A, Wavelength=254 nm
| Ret. Time [min] | Type | Width [min] | Area | Height | Area % |
|---|---|---|---|---|---|
| 8.676 | VB | 0.55 | 32.75 | 2.98 | 0.33 |
| 9.482 | BV | 0.28 | 51.92 | 5.69 | 0.52 |
| 9.661 | VV | 0.17 | 29.28 | 3.85 | 0.29 |
| 9.856 | VB | 0.24 | 41.11 | 5.72 | 0.41 |
| 10.465 | BV | 0.29 | 90.31 | 10.47 | 0.90 |
| 10.773 | VB | 0.36 | 49.12 | 6.42 | 0.49 |
| 11.118 | BV | 0.23 | 54.96 | 9.36 | 0.55 |
| 11.379 | VB | 0.24 | 35.33 | 6.30 | 0.35 |
| 11.587 | BB | 0.18 | 42.38 | 8.10 | 0.42 |
| 11.814 | BV | 0.26 | 150.79 | 15.72 | 1.50 |
| 12.014 | VV | 0.17 | 99.16 | 15.15 | 0.99 |
| 12.183 | VV | 0.19 | 111.07 | 13.31 | 1.10 |
| 12.449 | VB | 0.41 | 193.93 | 14.00 | 1.93 |
| 12.832 | BV | 0.38 | 292.19 | 25.82 | 2.90 |
| 13.130 | VB | 0.18 | 21.70 | 3.09 | 0.22 |
| 13.666 | BB | 0.23 | 23.42 | 3.15 | 0.23 |
| 15.835 | BM m | 2.08 | 2204.16 | 61.94 | 21.91 |
| 16.086 | MM m | 0.78 | 4406.36 | 265.70 | 43.80 |
| 17.272 | MM m | 2.07 | 2129.81 | 58.48 | 21.17 |
| Totals | 10059.76 | 100.00 |
HPLC Data – 0309-4 (PoresynSolutions’ 2000A Co-Polymer Coated CPG DMT-ON)
HPLC Acquisition Parameters Sample ID: 0309-4
| Data File | 0309-4 20260310 183403.dx |
| Sequence Name | SingleSample |
| Project Name | Test |
| Sample Name | 0309-4 |
| Operator | admin |
| Instrument | LC1260II |
| Injection Date | 2026-03-11 13:43:49+08:00 |
| Injection Volume | 2.000 μL |
| Location | P2-D8 |
| Acquisition Method | DMT-on.amx |
| Type | Sample |
| Processing Method | DNA.pmx |
| Sample Amount | 0.00 |
| Manual Modification | None (无) |

HPLC Peak Analysis Report – Sample 0309-4,Signal: VWD1A, Wavelength=254 nm
| Ret. Time [min] | Type | Width [min] | Area | Height | Area % |
|---|---|---|---|---|---|
| 3.682 | BB | 1.12 | 1967.23 | 252.58 | 6.94 |
| 6.108 | BB | 0.45 | 23.80 | 2.18 | 0.08 |
| 6.722 | BV | 0.13 | 14.71 | 3.31 | 0.05 |
| 6.813 | VB | 0.15 | 21.92 | 4.25 | 0.08 |
| 7.095 | BV | 0.13 | 22.76 | 5.76 | 0.08 |
| 7.235 | VB | 0.19 | 73.44 | 13.97 | 0.26 |
| 7.418 | BV | 0.08 | 18.01 | 6.06 | 0.06 |
| 7.497 | VB | 0.16 | 66.80 | 12.24 | 0.24 |
| 7.674 | BV | 0.09 | 23.15 | 7.50 | 0.08 |
| 7.737 | VB | 0.12 | 46.41 | 10.66 | 0.16 |
| 7.939 | BV | 0.10 | 32.76 | 8.82 | 0.12 |
| 8.030 | VB | 0.11 | 47.44 | 10.97 | 0.17 |
| 8.192 | BV | 0.15 | 73.85 | 14.44 | 0.26 |
| 8.335 | VB | 0.12 | 21.84 | 2.39 | 0.08 |
| 8.465 | BV | 0.17 | 245.29 | 43.37 | 0.87 |
| 8.959 | VV | 0.62 | 7403.59 | 412.56 | 26.13 |
| 9.282 | VB | 0.67 | 3764.71 | 263.08 | 13.29 |
| 10.028 | BV | 0.25 | 45.84 | 5.04 | 0.16 |
| 10.221 | VB | 0.46 | 78.95 | 3.27 | 0.28 |
| 12.343 | BV | 0.96 | 2465.34 | 131.42 | 8.70 |
| 12.580 | VV | 1.13 | 11853.50 | 1228.35 | 41.84 |
| 13.543 | VB | 0.40 | 19.67 | 2.38 | 0.07 |
| Totals | 28331.03 | 100.00 |
