Certificate of Analysis
Poresyn Solutions Quality Control Department
Product Name:
2′-OMe-U Succinate Co-Polymer CPG 2000Å
Lot#: 86025-02005A
Mfg Date: 09/25/2025
Report Date: 09/25/2025
| Items (项目) | Specification | QC Data | Results |
|---|---|---|---|
| Pore Size (孔径) | 2000Å ± 200 | 2015Å | PASS |
| Nucleoside Loading | > 80 μmol/g | 125 μmol/g | PASS |
| Particle Size (粒径) | 120-180 Mesh | 120-180 Mesh | PASS |
| Bulk Density | 0.22-0.3 g/cm³ | 0.25 g/cm³ | PASS |
| Surface Area | 25-40 m²/g | 33.19 m²/g | PASS |
| Appearance (外观) | Off-white Solid | Off-white Solid | PASS |
Note: This Certificate of Analysis (COA) is batch-specific for 2′-OMe-U Modified CPG. Poresyn Solutions ensures rigorous quality standards for all nucleic acid synthesis supports.
